Modification
See also API reference for NAD
This request is initiated when the Customer wants to update his registered proxy in NAD. Only the account linked to the proxy can be modified
In NAD Modification, Enquiry by Secondary ID request is initiated first to retrieve all the Customer’s registered proxies across NAD. Participant will display the list of proxies for the Customers for proxies that are having the status Active, Suspended (by the Customer) and Suspended (by the Participant)
If there is no record to be displayed, Participant will display a message to the Customer
Please note that Customer should not be able to modify a proxy that is registered with another Participant, and status is Suspended by either the Customer or Participant
Sample Use Cases
Sample Participant Proxy Modification – Select Proxy to ModifySample Participant Proxy Modification – Modify Proxy
Proxy Modification Conditions
Proxy Exists | Exists in the same Participant | Same Account | Proxy Status | Action By RPP | Action by Participant |
---|---|---|---|---|---|
No | - | - | Scenario is not applicable | - | |
Yes | Yes | - | INACTIVE | Scenario is not applicable | - |
Yes | Yes | - | SUSPENDED (by Customer) | Scenario is not applicable. Record can only be viewed | - |
Yes | Yes | - | SUSPENDED (by Participant) | Scenario is not applicable. Record can only be viewed | - |
Yes | Yes | No | ACTIVE | Modify Proxy | Display Proxy Modification accepted |
Yes | Yes | No | ACTIVE | Modify Proxy | Display Proxy Modification accepted |
Yes | Yes | Yes | ACTIVE | Reject – Proxy already modified | Display message on Proxy already been modified |
Yes | Yes | Yes | ACTIVE | Modify Proxy | Display Proxy Modification accepted |
Yes | No | - | INACTIVE | Scenario is not applicable | - |
Yes | No | - | SUSPENDED (by Customer) | Scenario is not applicable. Record can only be viewed | - |
Yes | No | - | SUSPENDED (by Participant) | Scenario is not applicable. Record can only be viewed | - |
Yes | No | - | ACTIVE | Scenario is not applicable. Record can only be viewed |
Successful End-to-End Proxy Modification Flow
Step | Sender | Receiver | Processes |
---|---|---|---|
1 | Customer | OFI | Customer logs into Online Banking or Mobile Banking app and initiates a Proxy Modification via corresponding menu/link |
2 | OFI | RPP | OFI performs the following:
|
3 | RPP | OFI | RPP performs the following: If any of the validations are not successful:
|
4 | OFI | Customer | OFI performs the following: If all validations are successful:
|
5 | Customer | OFI | Customer performs the following:
|
6 | OFI | RPP | OFI performs the following:
|
7 | RPP | OFI | RPP performs the following: If any of the validations are not successful:
|
8 | OFI | Customer | OFI performs the following: If all validations are successful:
|
Notes:
- The exception scenarios will be handled similarly to Account Enquiry flows