Suspend or Activation
See also API reference for NAD
This request is initiated when the Customer wants to suspend or activate his registered proxy within NAD. Only the following status can be changed:
- From Suspended by Customer to Active
- From Active to Suspended by Customer
In NAD Suspend/Activate, Enquiry by Secondary ID request is initiated first to retrieve all the Customer’s registered proxies across NAD. Participant will display the list of proxies for the Customers – proxies where status are Active, Suspended (by the Customer) and Suspended (by the Participant)
If there is no record to be displayed, Participant will display a message to the Customer
Please note that Customer should not be able to modify a proxy that is registered with another Participant, and status is Suspended by either the Customer or Participant
Sample Use Cases
Sample Participant Proxy Suspension/ActivationProxy Suspension or Activation Conditions
Proxy Exists | Exists in the same Participant | Same Account | Proxy Status | Action By RPP | Action by Participant |
---|---|---|---|---|---|
No | - | - | - | Scenario is not applicable | - |
Yes | Yes | - | INACTIVE | Scenario is not applicable | - |
Yes | Yes | - | SUSPENDED (by Customer) | Activate Proxy | Display Proxy Activation accepted |
Yes | Yes | - | SUSPENDED (by Participant) | Scenario is not applicable. Record can only be viewed | - |
Yes | Yes | - | ACTIVE | Suspend Proxy | Display Proxy Suspension accepted |
Yes | No | - | INACTIVE | Scenario not applicable | - |
Yes | No | - | SUSPENDED (by Customer) | Scenario is not applicable. Record can only be viewed | - |
Yes | No | - | ACTIVE | Scenario is not applicable. Record can only be viewed | - |
Successful End-to-End Proxy Suspension or Activation Flow
Step | Sender | Receiver | Processes |
---|---|---|---|
1 | Customer | OFI | Customer logs into Online Banking or Mobile Banking app and initiates a Proxy Suspension or Activation |
2 | OFI | RPP | OFI performs the following:
|
3 | RPP | OFI | RPP performs the following:If any of the validations are not successful:
|
4 | OFI | Customer | OFI performs the following:If all validations are successful:
|
5 | Customer | OFI | Customer performs the following
|
6 | OFI | RPP | OFI performs the following:
|
7 | RPP | OFI | RPP performs the following:If any of the validations are not successful:
|
8 | OFI | Customer | OFI performs the following:If all validations are successful:
|
Notes:
- The exception scenarios will be handled similarly to Account Enquiry flows