We've Launched a New Documentation Website (Beta Launch)
The documentation for DuitNow is now available on our newly launched documentation platform. This is an initial beta rollout of our new documentation site, designed to become the long-term home for all documentation moving forward.
You'll find the familiar content you're used to—now hosted on a new platform that will progressively receive updates and enhancements.
We encourage you to start accessing DuitNow materials there to explore the new experience and ensure you're viewing the latest documentation updates. If you have any feedback, please reach out to us.
Visit the New Documentation WebsiteExamples
V1.5
Example 1: Merchant-Presented Mode QR on Retail Payment POS, without Data Integrity Check
| ID | Input Character | Meaning |
|---|---|---|
| Payload Format Indicator | "000202" | Version 02 |
| Point of Initiation Method | "010211" | Static QR Code |
| Merchant Account Information | "2641" | |
| AID | "0014A0000006150001" | Application Identifier – "A0000006150001" |
| Acquirer ID | "0106501664" | Acquirer – Affin Bank |
| QR ID | "0209123456789" | Merchant ID – "123456789" |
| Merchant Category Code | "52049999" | 9999 – Government Agency |
| Transaction Currency Code | "5303458" | 458 – Malaysian Ringgit |
| Transaction Amount | "540510.00" | Amount – 10.00 |
| Country Code | "5802MY" | "MY" – Malaysia |
| Merchant Name | "5909QRCSDNBHD" | QRCSDNBHD |
| Merchant City | "6005BANGI" | City – Bangi |
| Cyclic Redundancy Check | "6304343F" | Checksum |
QR code value
QR code image

Example 2: Merchant-Presented Mode QR on Payment P2P, without Data Integrity Check
| ID | Input Character | Meaning |
|---|---|---|
| Payload Format Indicator | "000202" | Version 02 |
| Point of Initiation Method | "010211" | Static QR Code |
| Merchant Account Information | "2641" | |
| AID | "0014A0000006150001" | Application Identifier – "A0000006150001" |
| Acquirer ID | "0106501664" | Acquirer – Affin Bank |
| QR ID | "0209123456789" | Recipient ID – "123456789" |
| Merchant Category Code | "52040000" | 0000 – User P2P |
| Transaction Currency Code | "5303458" | 458 – Malaysian Ringgit |
| Transaction Amount | "540510.00" | Amount – 10.00 |
| Country Code | "5802MY" | "MY" – Malaysia |
| Merchant Name | "5909AUSERNAME" | AUSERNAME |
| Merchant City | "6005BANGI" | City – Bangi |
| Cyclic Redundancy Check | "63043A23" | Checksum |
QR code value
QR code image

Example 3: Merchant-Presented Mode QR on Retail Payment POS, with Data Integrity Check
| ID | Input Character | Meaning |
|---|---|---|
| Payload Format Indicator | "000202" | Version 02 |
| Point of Initiation Method | "010211" | Static QR Code |
| Merchant Account Information | "2641" | |
| AID | "0014A0000006150001" | Application Identifier – "A0000006150001" |
| Acquirer ID | "0106501664" | Acquirer – Affin Bank |
| QR ID | "0209123456789" | Merchant ID – "123456789" |
| Merchant Category Code | "52049999" | 9999 – Government Agency |
| Transaction Currency Code | "5303458" | 458 – Malaysian Ringgit |
| Transaction Amount | "540510.00" | Amount – 10.00 |
| Country Code | "5802MY" | "MY" – Malaysia |
| Merchant Name | "5909QRCSDNBHD" | QRCSDNBHD |
| Merchant City | "6005BANGI" | City – Bangi |
| Data Integrity Check | “8264f879ac6266d8d6da081fc1c17160021119747b190615c21076b3fc0fce56c6eb” | Hash value |
| Cyclic Redundancy Check | "6304B623" | Checksum |
QR code value
QR code image

Example 4: Merchant-Presented Mode QR on Bill Payment using JomPAY
| ID | Input Character | Meaning |
|---|---|---|
| Payload Format Indicator | "000202" | Version 02 |
| Point of Initiation Method | "010211" | Static QR Code |
| Merchant Account Information | "2636" | |
| AID | "0014A0000006150001" | Application Identifier – "A0000006150001" |
| Acquirer ID | "0106898989" | Acquirer – JomPAY |
| QR ID | "02041234" | Biller Code – "1234" |
| Merchant Category Code | "52041111" | 1111 – Bill Payment |
| Transaction Currency Code | "5303458" | 458 – Malaysian Ringgit |
| Country Code | "5802MY" | "MY" – Malaysia |
| Merchant Name | "5903TNB" | TNB – Tenaga Nasional Berhad |
| Merchant City | "6002KL" | City – KL |
| Postal Code | "610559200" | Postal Code – 59200 |
| Additional Data Field Template | "6217" | |
| RRN | "90130124007552406" | RRN – 0124007552406 |
| Data Integrity Check | "823231d4db4506dc9852b1c21c74be148b83" | Hash value |
| Cyclic Redundancy Check | "63045DFB" | Checksum |
QR code value
QR code image
