Itemised Report
MyDebit Daily Itemised Report
This is a daily file generated that contains all the MyDebit transactions by Participants. This can be used by Participants to reconcile transactions against the settlement, fee & tax amount.
File Format
| File Extension | .csv |
|---|---|
| Delimiter | , (Comma character) |
| Text Qualifier | " (Double quotes) |
| Encoding | UTF-8 |
| Line Break | \n (Unix) |
Sample Layout
settlement_cycle,product,transaction_type,initiation_time,completion_time,payer_fiid,payer_id,payer_name,receiver_fiid,receiver_id,receiver_name,mcc,trace_id,reference_id,transaction_status,response_code,transaction_amount,cashout_amount,cashout_fee,network_fee,interchange_fee,locaf_fee,foreign_currency,fx_rate,fx_reference_number,foreign_amount,iso_specific_1.approval_code,iso_specific_1.mti,iso_specific_1.eci,iso_specific_1.pcde,iso_specific_1.tpan,iso_specific_1.rv_code,iso_specific_1.oem_id,iso_specific_1.entry_mode,iso_specific_1.term_city,iso_specific_1.term_state,iso_specific_2.tran_datetime,additional_fields_1.original_reference_id
001,MYD,PUR,2025-07-30T22:30:18,2025-07-30T22:30:18,ALB,,,PYN,00005766,UIN Partners,8099,785037,221599336522,Declined,05,45.00,0.00,0.00,0.00,0.00,0.00,458,1.000000,,0.00,551643,0210,null,null,null,00,null,271,JHRBAHRU,01,2025-07-30T22:30:18,null
001,MYD,PUR,2025-07-30T22:30:24,2025-07-30T22:30:25,ALB,,,PYN,21506001,WRG International,5499,143922,447716054615,Approved,00,3.30,0.00,0.00,0.01,0.00,0.00,458,1.000000,,0.00,509946,0210,null,null,null,00,null,271,KLUMPUR,14,2025-07-30T22:30:24,null
001,MYD,RPRER,2025-07-30T22:30:26,2025-07-30T22:30:26,ALB,,,PYN,84167014,WPZ International,5542,141607,714653279928,Approved,00,50.00,0.00,0.00,0.03,0.05,0.00,458,1.000000,,0.00,499327,0420,null,null,null,01,null,271,SARAWAK,SAR,2025-07-30T22:30:26,null
001,MYD,PUR,2025-07-30T22:30:39,2025-07-30T22:30:39,ALB,,,PYN,16140229,DEF Company,5814,570800,428718439415,Approved,00,12.40,0.00,0.00,0.01,0.01,0.00,458,1.000000,,0.00,607015,0210,null,null,null,00,null,271,KOTA KINABALU,MY,2025-07-30T22:30:39,null
MyDebit Daily Itemised Report
Click to download sample CSV file.
Report Fields
| Field Name | STAT09 | RECON | Field Type | Definition | Sample Data | |
|---|---|---|---|---|---|---|
| 1 | settlement_cycle | - | - | String | Identifier of which cycle transaction was settled | 001 |
| 2 | product | - | - | String | Product indicator | MYD |
| 3 | transaction_type | TRAN DESC | txn-type | String | Please refer here for details | PUR |
| 4 | initiation_time | - | - | Timestamp <yyyy-MM-ddThh:mm:ss> | Timestamp for when transaction was initiated | 2024-12-05T14:22:33 |
| 5 | completion_time | - | - | Timestamp <yyyy-MM-ddThh:mm:ss> | Timestamp for when transaction was completed | 2024-12-05T14:23:01 |
| 6 | payer_fiid | FI NAME | fiid | String | Issuing Bank Code | A1234 |
| 7 | payer_id | CARDHOLDER NUMBER | card-num | String | Card Number | 4333123456789000 |
| 8 | payer_name | - | - | String | Payer Name field always empty | <null> |
| 9 | receiver_fiid | FI NAME | fiid | String | Acquiring Bank Code | A5678 |
| 10 | receiver_id | TRM ID | term-id | String | Terminal ID | 12345678 |
| 11 | receiver_name | ATM TRM OWNER/POS RETLR | retailer-id | String | Terminal Owner | SUPER MARKET 789 |
| 12 | mcc | MCC | - | String | Merchant Category Code | 1234 |
| 13 | trace_id | TRACE# | acq-trace-num/iss-trace-num | String | Trace ID set by issuer or acquirer | 123456 |
| 14 | reference_id | SEQUENCE# | rrn | String | Retrieval Reference Number | 417413001047 |
| 15 | transaction_status | Found in transaction header | - | String | Status of the transaction; Approved, Declined | Approved |
| 16 | response_code | SWI RESP Note: The code will be based on the role (issuer/acquirer) for the particular transaction. For Onus transaction, it will show the issuer response code | - | String | Response code detailing the transaction status | 00 |
| 17 | transaction_amount | TRAN/BAL/ORIG AMOUNT | amt-1 | Decimal | Transaction amount or reversed amount in MYR | 200.00 |
| 18 | cashout_amount | CASH-AMT | amt-2 | Decimal | Cash out amount | 0.00 |
| 19 | cashout_fee | FEE-PAY, FEE-RCV | - | Decimal | Please refer to Fee Payer Configuration for details | 0.00 |
| 20 | network_fee | FEE-PAY | - | Decimal | Please refer to Fee Payer Configuration for details | 0.50 |
| 21 | interchange_fee | FEE-PAY, FEE-RCV | - | Decimal |
| 0.85 |
| 22 | locaf_fee | - | - | Decimal | LOCAF fee payable or receivable to/from FI counterpart | 0.00 |
| 23 | foreign_currency | CRNCY | - | String | Currency of foreign counterpart | 458 |
| 24 | fx_rate | FOREX | - | Decimal | Foreign exchange rate set by settlement bank | 1.000000 |
| 25 | fx_reference_number | - | - | String | Foreign exchange reference number | NUMBER007730 |
| 26 | foreign_amount | FOREIGN-AMT | - | Decimal | Transaction amount in foreign currency | 0.00 |
| 27 | iso_specific_1.approval_code | ATM TO ACCT#/POS ACCT#/APPR CDE | - | String | Approval code set by Issuer | 123456 |
| 28 | iso_specific_1.mti | SWI TYP | - | String | Message Type Indicator for transaction type | 0110 |
| 29 | iso_specific_1.eci | ECI | eci-indicator | String | E-commerce indicator | 15 |
| 30 | iso_specific_1.pcde | PCDE | - | String | E-commerce entry | 59 |
| 31 | iso_specific_1.tpan | TOKEN PAN | - | String | Tokenised PAN Number | 5078080011112222333 |
| 32 | iso_specific_1.rv_code | RV CDE | - | String | Reversal Code by switch | U7 |
| 33 | iso_specific_1.oem_id | ATM FROM ACCT #/POS ACCT# | - | String | Identifier for wallet type used during transaction | APAY |
| 34 | iso_specific_1.entry_mode | POS-ENT-MOD | - | String | Transaction Entry Mode | 270 |
| 35 | iso_specific_1.term_city | TRM CITY | - | String | Terminal City | KLANG |
| 36 | iso_specific_1.term_state | TRM ST | - | String | Terminal State | SEL |
| 37 | iso_specific_2.tran_datetime | SWI DAT-TIM | tran_dat, tran_time | Timestamp <yyyy-MM-ddThh:mm:ss> | Transaction date & time. P12, P13 | 2024-12-05T14:23:54 |
| 38 | additional_fields_1.original_reference_id | PREAUTH SEQ# | - | String | Preauth sequence | 417413001088 |
Transaction Types
| Transaction type | I01 value | STAT09 transaction description | Modification in summary report | |
|---|---|---|---|---|
| 1 | Purchase from Default Account | PUR | PURCHASE CNP PURCHASE | N/A |
| 2 | Purchase Cancellation from Default Account | RTRN | PURCAN CNP PUR CANC MERCH RTRN | Negated |
| 3 | Purchase with Cash Out from Default Account | PCO | PUR CASH OUT | N/A |
| 4 | Purchase with Cash Out Cancellation from Default Account | RTPCO | PCO CAN | Negated |
| 5 | Adjustment Debit from Account Default Account | ADJDDA | ADJUSTMNT DR | N/A |
| 6 | Adjustment Credit to Account Default Account | ADJCDA | ADJUSTMNT CR | N/A |
| 7 | Pre-Auth Request from Default Account | PRER | P-AUTH REQ CNP PREAUTH | Zerorized |
| 8 | Sales Completion from Default Account | PREC | SALES COMP CNP SALE COM | N/A |
| 9 | Reversal for Purchase from Default Account | RDB | PURCHASE CNP PURCHASE | Negated |
| 10 | Reversal for Purchase Cancellation from Default Account | RCR | PURCAN CNP PUR CANC | N/A |
| 11 | Reversal for Purchase with Cash Out from Default Account | RPCO | PUR CASH OUT | Negated |
| 12 | Reversal for Purchase with Cash Out Cancellation from Default Account | RCPCO | PCO CAN | N/A |
| 13 | Reversal of Adjustment Debit from Account Default Account | RADJDDA | ADJUSTMNT DR | Negated |
| 14 | Reversal of Adjustment Credit to Account Default Account | RADJCDA | ADJUSTMNT CR | Negated |
| 15 | Reversal for Pre-Auth Request from Default Account | RPRER | P-AUTH REQ CNP PREAUTH | Zerorized |
Note: All transaction descriptions with CNP prefix are applicable for 010 and 080 entry modes (iso_specific_1.entry_mode = 010, 080). MERCH RTN is no longer derivable and is now standardized as RTRN.
Fee Payer Configuration
| Filter criteria | Current pricing | New pricing | |||||||
|---|---|---|---|---|---|---|---|---|---|
| I01 amount formula | Transaction types | Entry mode | Interchange fee payable by | Network fee payable by | Cashout fee payable by | Interchange fee payable by | Network fee payable by | Cashout fee payable by | |
| Cashout | cashout_amount | = PCO, RPCO, RTPCO, RCPCO | All (No filter) | N/A | N/A | payer | N/A | N/A | payer |
| CNP | transaction_amount | All (No filter) | = 010, 080 | receiver | receiver | N/A | receiver | receiver | N/A |
| CP | transaction_amount - cashout_amount | All (No filter) | != 010, 080 | receiver | payer | N/A | receiver | receiver | N/A |
Note: The fees of reversal and cancellation will have negative values in summary reports as per the Transaction Types table above. Only the approved non-zero transactions will be part of the fees calculation.
STAT09 mapping guide
Transaction status
| STAT09 transaction status (at the header) | The I01 fields and logic used to derive STAT09 transaction status | ||
|---|---|---|---|
| Transaction type | Transaction status | ||
| DECLINED | != RDB, RCR, RPCO, RCPCO, RADJDDA, RADJCDA, RPRER | = Declined | |
| REVERSAL | = RDB, RCR, RPCO, RCPCO, RADJDDA, RADJCDA, RPRER | = Approved | |
| PURCHASE CANCELLATION | = RTRN, RTPCO | = Approved | |
| ADJUSTMENT | = ADJDDA, ADJCDA | = Approved | |
| APPROVED | != RTRN, RTPCO, ADJDDA, ADJCDA | = Approved | |
Pos transaction summary
| Report transaction | I01 transaction type formula | Entry mode (iso_specific_1.entry_mode) | Field to apply formula |
|---|---|---|---|
| PURCHASES PURCHASE (DOMESTIC) | PUR (Normal Purchase) - RDB (Reversal Normal Purchase) | != ‘010, 080’ |
|
| PURCHASES (REGIONAL) | N/A | N/A | N/A |
| PRE-AUTH | PRER - RPRER | != ‘010, 080’ |
|
| PRE-AUTH-COMP / PRE-AUTH-COMPLETION | PREC (Sales-Completion) | != ‘010, 080’ |
|
| PURCH CALCELL / PURCH CANCEL (DOMESTIC) | RTRN (Normal Purchase Cancellation (Void)) - RCR (Reversal Normal Purchase Cancellation (Void)) | != ‘010, 080’ |
|
| PURCH CANCEL (REGIONAL) | N/A | N/A | N/A |
PUR/CASH OUT
| PCO (Purchase with Cash-Out) - RPCO (Reversal Purchase with Cash-Out) | != ‘010, 080’ |
|
PUR/CASH CANCELL
| RTPCO (Purchase with Cash-Out Cancellation (Void)) - RCPCO (Reversal Purchase with Cash-Out Cancellation (Void)) | != ‘010, 080’ |
|
| CNP PURCHASES | PUR (Normal Purchase) - RDB (Reversal Normal Purchase) | = ‘010, 080’ |
|
| CNP PUR CANCEL | RTRN (Normal Purchase Cancellation (Void)) - RCR (Reversal Normal Purchase Cancellation (Void)) | = ‘010, 080’ |
|
| CNP PRE-AUTH | PRER - RPRER | = ‘010, 080’ |
|
| CNP PREAUTH COMPLETION | PREC (Sales-Completion) | = ‘010, 080’ |
|
ADJUSTMENT
| ADJDDA (Credit Deposit) - RADJDDA (Reversal Credit Deposit) | N/A |
|
ADJUSTMENT
| ADJCDA (Credit Adjustment) - RADJCDA (Reversal Credit Adjustment) | N/A |
|
Fee transaction summary
| Report transaction | I01 transaction type formula | Entry mode (iso_specific_1.entry_mode) | Field to apply formula |
|---|---|---|---|
| PURCHASES COUNT / PURCHASES COUNT (DOMESTIC) | PUR (Normal Purchase) - RTRN (Normal Purchase Cancellation (Void)) - RDB (Reversal Normal Purchase) + RCR (Reversal for Purchase Cancellation) | != ‘010, 080’ | ISSUER / TRANS FEE = interchange_fee SWITCH FEE = network_fee |
| PURCHASES COUNT (REGIONAL) | N/A | N/A | N/A |
PUR/CASH OUT COUNT
| PCO (Purchase with Cash-Out) - RPCO (Reversed Purchase with Cash-Out) - RTPCO (Purchase with Cash-Out Cancellation (Void)) + RCPCO (Reversal for Purchase with Cash Out Cancellation) | != ‘010, 080’ | [PURCHASE] ISSUER / TRANS FEE = interchange_fee [CASH OUT] ISSUER / TRANS FEE = cashout_fee SWITCH FEE = network_fee |
| PRE-AUTH COMP | PREC (Sales-Completion) | != ‘010, 080’ | ISSUER / TRANS FEE = interchange_fee SWITCH FEE = network_fee |
| CNP PURCHASE COUNT | PUR (Normal Purchase) - RTRN (Normal Purchase Cancellation (Void)) - RDB (Reversal Normal Purchase) + CNP RCR (Card Not Present Reversal Purchase with Cash-Out Cancellation) | = ‘010, 080’ | ISSUER / TRANS FEE = interchange_fee SWITCH FEE = 0 |
| CNP PRE-AUTH COMP | PREC (Sales-Completion) | = ‘010, 080’ | ISSUER / TRANS FEE = interchange_fee SWITCH FEE = 0 |
| ADJUSTMENT DR | ADJDDA - RADJDDA | N/A | ISSUER / TRANS FEE = interchange_fee SWITCH FEE = 0 |
| ADJUSTMENT CR | ADJCDA - RADJCDA | N/A | ISSUER / TRANS FEE = interchange_fee SWITCH FEE = 0 |
Fields from STAT09 dropped from new report
| Original Name | Definition |
|---|---|
| B24 DAT-TIM | PayNet Internal Messaging. |
| B24 RESP | PayNet Internal Messaging. |
| B24 TYP | PayNet Internal Messaging. |
| ATM FROM ACCT#/POS ACCT# | Field not used for MyDebit. Static Value: 0000000000000000000 |
| TRM LN | Static value: PRO2 |
| TRM NAME - LOCATION | Field not used for MyDebit and will be blank. |
| CRD LN | Static value: PRO2 |
| SETL AMT | Field not used for MyDebit and will be blank. |
| PRD | Static value: POS |
Fields from RECON dropped from new report
| Original Name | Definition | Required Derivation |
|---|---|---|
| PROCESS-TYPE | Code to determine FI Role. 01 is acquirer, 02 is issuer | payer_fiid = issuer receiver_fiid = acquirer |
| NEG-INDICATOR | negative for specific txn_type | if txn-type in (RDB, RPCO, RCPCO, RPRER, RCR) |
RPP Daily Itemised Report
This is a daily file generated that contains all the RPP transactions by Participants. This can be used by Participants to reconcile transactions against the settlement, fee & tax amount.
File Format
| File Extension | .csv |
|---|---|
| Delimiter | , (Comma character) |
| Text Qualifier | " (Double quotes) |
| Encoding | UTF-8 |
| Line Break | \n (Unix) |
Sample Layout
settlement_cycle,product,transaction_type,initiation_time,completion_time,payer_fiid,payer_id,payer_name,receiver_fiid,receiver_id,receiver_name,mcc,trace_id,reference_id,transaction_status,response_code,transaction_amount,cashout_amount,cashout_fee,network_fee,interchange_fee,locaf_fee,foreign_currency,fx_rate,fx_reference_number,foreign_amount,iso_specific_1.payer_acct_type,iso_specific_1.receiver_acct_type,additional_fields_1.original_reference_id,additional_fields_1.msme_eligible
001,RPP,010,2025-11-05T10:00:00,2025-11-05T10:00:01,RIVERBNK,7198093895698041,VHI Industries,PYNMMYKL,9404749696527988,IOR Industries,,20251105RIVERBNK01054932195,20251105RIVERBNK010OCB54932195,ACSP,U000,642.00,0.00,0.00,0.10,0.00,0.00,MYR,0.000000,,0.00,DFLT,DFLT,202511052147483647,null
001,RPP,040,2025-11-05T10:00:00,2025-11-05T10:00:00,ALPHABNK,6731901771913491,XPR Enterprises,PYNMMYKL,3976003292086253,QCM Inc,,20251105ALPHABNK04069066733,20251105ALPHABNK040OQR69066733,ACSP,U000,25.00,0.00,0.00,0.10,0.00,0.00,MYR,0.000000,,0.00,CACC,DFLT,202511052093917053,null
001,RPP,010,2025-11-05T10:00:00,2025-11-05T10:00:00,PYNMMYKL,1362097110200089,VAI Associates,SUPERBNK,5540327949447883,MMR Group,,20251105PYNMMYKL01063326286,20251105PYNMMYKL010ORM63326286,ACSP,U000,150.00,0.00,0.00,0.10,0.00,0.00,MYR,0.000000,,0.00,SVGS,DFLT,202511052147483647,null
001,RPP,030,2025-11-05T10:00:00,2025-11-05T10:00:00,PYNMMYKL2,5361440329881239,SNT Company,PYNMMYKL,7658720114919769,YZG Enterprises,,20251105PYNMMYKL203013650847,20251105PYNMMYKL2030OQR13650847,ACSP,U000,16.00,0.00,0.00,0.04,0.03,0.00,MYR,0.000000,,0.00,SVGS,DFLT,202511051824043107,null
001,RPP,110,2025-11-05T10:00:00,2025-11-05T10:00:00,PYNMMYKL,6623637596732150,SLD Company,CHILLBNK,9930964002145692,IJP Industries,,20251105PYNMMYKL11057275314,20251105PYNMMYKL110ORM57275314,ACSP,U000,150.00,0.00,0.00,0.10,0.00,0.00,MYR,0.000000,,0.00,SVGS,SVGS,202511052147483647,null
RPP Daily Itemised Report
Click to download sample CSV file.
Report Fields
| Field Name | Field Type | Definition | Sample Data | |
|---|---|---|---|---|
| 1 | settlement_cycle | String | Identifier of which window transaction was settled | 001 |
| 2 | product | String | Product indicator | RPP |
| 3 | transaction_type | String | Please refer to Transaction Codes page for details Note: For 060, 851, and 853, values include a trailing R or C (e.g. 060R, 060C, etc.) to denote creditor type (Retail or Corporate) for fee reconciliation. | 010 |
| 4 | initiation_time | Timestamp <yyyy-MM-ddThh:mm:ss> | Timestamp for when transaction was initiated | 2024-12-05T09:15:00 |
| 5 | completion_time | Timestamp <yyyy-MM-ddThh:mm:ss> | Timestamp for when transaction was completed | 2024-12-05T09:15:22 |
| 6 | payer_fiid | String | BIC Code servicing an account for the debtor | BANKMYKL |
| 7 | payer_id | String | Debtor's account number | 12345675676577 |
| 8 | payer_name | String | Debtor's Name | VENDOR 12346 |
| 9 | receiver_fiid | String | BIC Code servicing an account for the creditor | BANCMYKL |
| 10 | receiver_id | String | Creditor's account number/QR ID | 12345675676577 or MBBQR12345 |
| 11 | receiver_name | String | Creditor's name | Vendor Supply Sdn Bhd |
| 12 | mcc | String | Merchant Category Code (ISO18245) | 1234 |
| 13 | trace_id | String | Transaction reference set by Originator (OFI) For reversal transactions, this is the reference_id of the original transaction being reversed. | 20231201BKRMMYKL01074386530 |
| 14 | reference_id | String | Main transaction reference set by Originator (OFI) | 20231201BKRMMYKL010OCB86375304 |
| 15 | transaction_status | String | Status of the transaction; ACSP, ACTC, RJCT | ACTC |
| 16 | response_code | String | Response code detailing the transaction status | U000 |
| 17 | transaction_amount | Decimal | Transaction amount or reversed amount in MYR | 5000.00 |
| 18 | cashout_amount | Decimal | Cash out amount | 0.00 |
| 19 | cashout_fee | Decimal | Cash out fee payable or receivable to/from FI counterpart | 0.00 |
| 20 | network_fee | Decimal | Fee payable to PayNet | 0.20 |
| 21 | interchange_fee | Decimal | Fee payable or receivable to/from FI counterpart | 0.20 |
| 22 | locaf_fee | Decimal | LOCAF fee payable or receivable to/from FI counterpart | 0.00 |
| 23 | foreign_currency | String | Currency of foreign counterpart | MYR |
| 24 | fx_rate | Decimal | Foreign exchange rate set by settlement bank | 1.000000 |
| 25 | fx_reference_number | String | Reference number for FX rate set by settlement bank | NUMBER007730 |
| 26 | foreign_amount | Decimal | Transaction amount in foreign currency | 0.00 |
| 27 | iso_specific_1.payer_acct_type | String | Debtor's account type | CACC |
| 28 | iso_specific_1.receiver_acct_type | String | Creditor's account type | DFLT |
| 29 | additional_fields_1.original_reference_id | String | Original Business Message ID for reversals, RTD etc | 20231201BKRMMYKL010OCB86375111 |
| 30 | additional_fields_1.msme_eligible | String | Fee waiver identifier for QR POS transactions | false |
TAR mapping guide
Non-monetary related transactions in I01 (itemised report) like 801, 802, 811, 821, 851C, 851R, 853C, 853R, 855, 856 and 861 should be excluded in both TAR02 and TAR04.
TAR04 should only include ACTC and ACSP transactions for a particular cycle (001 or 002), while TAR02 should include all transactions for the whole day.
- RPP TAR02/04 reference here: TAR File Specs
| Field order | I01 Field | TAR Field | Format or Modification | Reports |
|---|---|---|---|---|
| 1 | settlement_cycle | Settlement Cycle | TAR02 only | |
| 2 | initiation_time | Initiation Time | Timestamp format: yyyymmddhhmmss | TAR02 and TAR04 |
| 3 | trace_id | Message ID | TAR02 and TAR04 | |
| 4 | reference_id | Business Message ID | TAR02 and TAR04 | |
| 5 | transaction_type | Service | Trailing C and R should be removed for 060 | TAR02 and TAR04 |
| 7 | payer_fiid | OFI Code | TAR02 and TAR04 | |
| 8 | payer_id | OFI Account Number | TAR02 and TAR04 | |
| 9 | iso_specific_1.payer_acct_type | OFI Account Type | TAR02 and TAR04 | |
| 10 | payer_name | OFI Account Name | TAR02 and TAR04 | |
| 11 | receiver_fiid | RFI Code | TAR02 and TAR04 | |
| 12 | receiver_id | RFI Account Number | TAR02 and TAR04 | |
| 13 | iso_specific_1.receiver_acct_type | RFI Account Type | TAR02 and TAR04 | |
| 14 | receiver_name | RFI Account Name | TAR02 and TAR04 | |
| 15 | transaction_amount | Transaction Amount | Zero-padded to 15 characters. For example, 012345678901.23 | TAR02 and TAR04 |
| 16 | transaction_status | Transaction Status | TAR02 and TAR04 | |
| 17 | response_code | Transaction Sub code | TAR02 and TAR04 | |
| 18 | completion_time | Completion Time | Timestamp format: yyyymmddhhmmss | TAR02 and TAR04 |
Fee Payer Configuration
| Transaction types | Network fee payable by | Interchange fee payable by |
|---|---|---|
| = 030, 031, 060C, 070, 210, 220, 230 | receiver | receiver |
| = 010, 032, 040, 061R, 110, 111, 801, 802, 811, 821, 851C, 853C | payer | payer |