Summary Report
This is the transactions summary data generated each participant at cycle, daily and monthly for settlement, billing and reconcialation purpose. The summary data will be returned in JSON format.
Pass-in Parameters
Parameter | Description | Sample Value |
---|---|---|
product | Product indicator | MYD = MyDebit RPP = RPP |
report | Type of report | S01 - Cycle 1 Summary S02 - Cycle 2 Summary D01 - Daily Summary M01 - Monthly Summary |
date / month | Settlement date or month For report type S01, S02, and D01: date: yyyy-MM-dd For report type M01: month: yyyy-MM | For report type S01, S02, and D01: date: “2026-01-01” For report type M01: month: “2026-01” |
Response Fields
For Report Type S01, S02, and D01
Field Name | Original Name | Field Type | PSR01, CPSR01 | SETL01 | Definition | Sample | |
---|---|---|---|---|---|---|---|
1 | fiid |
| String | n/a, BIC Code | - | Code of financial institution | RPP: BANKMYKL MYD: A1234 |
2 | settlement_date | - | Timestamp <yyyy-MM-dd> | Report Date (Header), Report Date (Header) | - | Settlement date | 2026-01-01 |
3 | transaction_type | - | String | Service Type, n/a | - | Transaction type itemized | MYD: PUR RPP: 010 |
4 | debit_volume | - | Integer | Transaction Volume, Transaction Volume | - | Total transaction count | 9999999999 |
5 | debit_amount | Transaction Amount (DR) | String | Transaction Amount (DR), Transaction Amount (DR) | Transaction Amount (DR) | Total transaction value | 9.99 |
6 | debit_interchange_fee |
| String | - | Issuer/Trans Fee (DR) | Total interchange fee payable | 9.99 |
7 | debit_interchange_fee_tax | - | String | - | - | Total tax on interchange receivable | 9.99 |
8 | debit_interchange_fee_tax_code | - | String | - | - | Tax code on interchange fee | SVCI8 |
9 | debit_network_fee |
| String | - | Switch Fee (DR) | Total network fee payable | 9.99 |
10 | debit_network_fee_tax | - | String | - | - | Total tax on network fee (PayNet to pay) | 9.99 |
11 | debit_network_fee_tax_code | - | String | - | - | Tax code on network fee | SVC8 |
12 | debit_locaf_fee | - | String | - | - | LOCAF Fee payable or receivable to/from FI counterpart | 9.99 |
13 | debit_locaf_fee_tax | - | String | - | - | Total tax on LOCAF fee | 9.99 |
14 | debit_locaf_fee_tax_code | - | String | - | - | Tax code on LOCAF fee | SVC8 |
15 | debit_cashout_fee | - | String | - | - | Payable cash out fee | 9.99 |
16 | debit_cashout_fee_tax | - | String | - | - | Total tax on Cashout fee | 9.99 |
17 | debit_cashout_fee_tax_code | - | String | - | - | Tax code on Cashout fee | SVC8 |
18 | credit_volume | - | Integer | Transaction Volume, Transaction Volume | - | Total transaction count | 9999999999 |
19 | credit_amount | Transaction Amount (CR) | String | Transaction Amount (CR), Transaction Amount (CR) | Transaction Amount (CR) | Total transaction value | 9.99 |
20 | credit_interchange_fee |
| String | - | Issuer/Trans Fee (CR) | Total interchange fee receivable | 9.99 |
21 | credit_interchange_fee_tax | - | String | - | - | Total tax on interchange payable | 9.99 |
22 | credit_interchange_fee_tax_code | - | String | - | - | Tax code on interchange fee | SVC8 |
23 | credit_locaf_fee | n/a | String | - | - | LOCAF Fee payable or receivable to/from FI counterpart | 9.99 |
24 | credit_locaf_fee_tax | n/a | String | - | - | Total tax on LOCAF fee | 9.99 |
25 | credit_locaf_fee_tax_code | n/a | String | - | - | Tax code on LOCAF fee | SVC8 |
26 | credit_cashout_fee | n/a | String | - | - | Receivable cash out fee | 9.99 |
27 | credit_cashout_fee_tax | n/a | String | - | - | Total tax on Cashout fee | 9.99 |
28 | credit_cashout_fee_tax_code | n/a | String | - | - | Tax code on Cashout fee | SVC8 |
29 | net_total | Net Daily Settlement | String | Nett Total, Nett Total | Net Daily Settlement | Total debit - Total credit | 9.99 |
For Report Type M01
Field Name | Original Field | Field Type | Definition | Sample Data | |
---|---|---|---|---|---|
1 | fiid |
| String | Code of financial institution | RPP: BANKMYKL MYD: A1234 |
2 | month | - | Timestamp <yyyy-MM> | Settlement month | 2026-01 |
3 | settlement_date | - | Timestamp <yyyy-MM-dd> | Settlement date | 2026-01-01 |
4 | transaction_type | - | String | Transaction type itemized | MYD: PUR RPP: 010 |
5 | onus_offus_transactions | - | String | On-us / Off-us indicator offus: transaction routed through PayNet switch onus_part: transaction processed by bank internally. onus_sw: on-us transaction that routed through PayNet switch | Off-us |
6 | status | - | String | Status of transaction | RPP: ACSP MYD: Approved |
7 | debit_volume | - | Integer | Total transaction count | 9999999999 |
8 | debit_amount | Transaction Amount (DR) | String | Total transaction value | 9.99 |
9 | debit_interchange_fee |
| String | Total interchange fee payable | 9.99 |
10 | debit_interchange_fee_tax | - | String | Total tax on interchange receivable | 9.99 |
11 | debit_interchange_fee_tax_code | - | String | Tax code on interchange fee | SVCI8 |
12 | debit_network_fee |
| String | Total network fee payable | 9.99 |
13 | debit_network_fee_tax | - | String | Total tax on network fee (PayNet to pay) | 9.99 |
14 | debit_network_fee_tax_code | - | String | Tax code on network fee | SVC8 |
15 | debit_locaf_fee | - | String | LOCAF Fee payable or receivable to/from FI counterpart | 9.99 |
16 | debit_locaf_fee_tax | - | String | Total tax on LOCAF fee | 9.99 |
17 | debit_locaf_fee_tax_code | - | String | Tax code on LOCAF fee | SVC8 |
18 | debit_cashout_fee | - | String | Payable cash out fee | 9.99 |
19 | debit_cashout_fee_tax | - | String | Total tax on Cashout fee | 9.99 |
20 | debit_cashout_fee_tax_code | - | String | Tax code on Cashout fee | SVC8 |
21 | credit_volume | - | Integer | Total transaction count | 9999999999 |
22 | credit_amount | Transaction Amount (CR) | String | Total transaction value | 9.99 |
23 | credit_interchange_fee |
| String | Total interchange fee receivable | 9.99 |
24 | credit_interchange_fee_tax | - | String | Total tax on interchange payable | 9.99 |
25 | credit_interchange_fee_tax_code | - | String | Tax code on interchange fee | SVC8 |
26 | credit_locaf_fee | n/a | String | LOCAF Fee payable or receivable to/from FI counterpart | 9.99 |
27 | credit_locaf_fee_tax | n/a | String | Total tax on LOCAF fee | 9.99 |
28 | credit_locaf_fee_tax_code | n/a | String | Tax code on LOCAF fee | SVC8 |
29 | credit_cashout_fee | n/a | String | Receivable cash out fee | 9.99 |
30 | credit_cashout_fee_tax | n/a | String | Total tax on Cashout fee | 9.99 |
31 | credit_cashout_fee_tax_code | n/a | String | Tax code on Cashout fee | SVC8 |
32 | net_total | Net Daily Settlement | String | Total debit - Total credit | 9.99 |