We've Launched a New Documentation Website (Beta Launch)
The documentation for DuitNow is now available on our newly launched documentation platform. This is an initial beta rollout of our new documentation site, designed to become the long-term home for all documentation moving forward.
You'll find the familiar content you're used to—now hosted on a new platform that will progressively receive updates and enhancements.
We encourage you to start accessing DuitNow materials there to explore the new experience and ensure you're viewing the latest documentation updates. If you have any feedback, please reach out to us.
Visit the New Documentation WebsiteOverview
PayNet’s New Reporting Approach
PayNet aims to deliver transparent and meaningful data services to partners, enabled via API.
This new reporting approach will:
- Enhance clarity of field names for business users.
- Standardise report logic for multiple PayNet products.
- Reduce maintenance costs for any report enhancements.
- Enhance transparency to include fees and tax details.
- Customisable: supports for multiple report variance.
To achieve this, PayNet will provide new streamlined report formats for RPP & MyDebit for simpler consumption.
| Report Format | Details | Frequency | ||
|---|---|---|---|---|
| 2 Cycles | Daily | Monthly | ||
| Itemised Report | Records all transactions that occurred, line-by-line with itemised information | |||
| Summary Report | Summarised transaction volumes, values, fees and tax amounts | |||
Report Code Naming Convention
With the introduction of enhanced reports, the following explains the Report Code used to identify the types of reports served for better clarity.
{Product Code}-{Report Type}
| Parameter | Description |
|---|---|
| Product Code | RPP: RPPMYD: MyDebitFPX: FPX |
| Report Type | I01: Daily ItemisedS01: Cycle 1 SummaryS02: Cycle 2 SummaryD01: Daily SummaryM01: Monthly Summary*Following reports are only applicable to FPX. CS01: Consolidated Cycle 1 SummaryCS02: Consolidated Cycle 2 Summary |
Data Availability Cycles via API
RPP
| Product Cycle | Report Contains Transactions Between | Tentative Data Availability Time* |
|---|---|---|
| Cycle 1 Summary | 00:00:00 to 13:59:59 every calendar day | 15:30 (T+0) |
| Cycle 2 Summary | 14:00:00 to 23:59:59 every calendar day | 03:00 (T+1) |
| Daily Itemised | 00:00:00 to 23:59:59 every calendar day | 03:00 (T+1) |
| Daily Summary | 03:00 (T+1) | |
| Monthly Summary | 00:00:00 on first calendar day of the month to 23:59:59 on last calendar day of the month | 22:00 (T+1M) |
| Note: * refers to report cycle, and does not relate to settlement for RPP | ||
MyDebit
| Product Cycle | Report Contains Transactions Between | Tentative Data Availability Time* |
|---|---|---|
| Cycle 1 Summary | 00:00:00 to 14:29:59 every calendar day | 15:30 (T+0) |
| Cycle 2 Summary | 14:30:00 to 23:59:59 every calendar day | 01:30 (T+1) |
| Daily Itemised | 00:00:00 to 23:59:59 every calendar day | 01:30 (T+1) |
| Daily Summary | 01:30 (T+1) | |
| Monthly Summary | 00:00:00 on first calendar day of the month to 23:59:59 on last calendar day of the month | 01:30 (T+1M) |
FPX
| Product Cycle | Report Contains Transactions Between | Tentative Data Availability Time* |
|---|---|---|
| Consolidated Cycle 1 Summary | 00:00:00 to 13:59:59 every calendar day | 15:30 (T+0) |
| Consolidated Cycle 2 Summary | 14:00:00 to 23:59:59 every calendar day | 03:30 (T+1) |
Data Availability cycles for retrieval are subject to change. The final retrieval cycles will be documented in the Operational Procedure at a later stage.
Report Details
| RPP and MyDebit | Description | Report Code | Report Format | Output File Naming Convention | |
|---|---|---|---|---|---|
| 1 | Cycle Summary | Summary of total transaction volume, value, interchange and network fee by each product service | RPP-S01RPP-S02MYD-S01MYD-S02 | JSON | - |
| 2 | Daily Itemised | Report containing all transactions occured in for the day including all transaction statuses | RPP-I01MYD-I01 | CSV | <FIID>-MYD-I01-<yyyymmdd>.csv <BIC>-RPP-I01-<yyyymmdd>.csv |
| 3 | Daily Summary | Summary of total transaction volume, value, interchange and network fee by each product service | RPP-D01MYD-D01 | JSON | - |
| 4 | Monthly Summary | Summary of total transaction volume, value, interchange and network fee by each product service for the month | RPP-M01MYD-M01 | JSON | - |
| FPX | Description | Report Code | Report Format | Output File Naming Convention | |
|---|---|---|---|---|---|
| 1 | Cycle Summary | Summary of total transaction volume, value by each service type | FPX-CS01FPX-CS02 | JSON | - |
Existing Reports Affected
RPP
| Existing Reports Affected | To Be Replaced With | |
|---|---|---|
| 1 | TAR02 - Transaction Daily File for accepted (ACTC), successful (ACSP) and rejected (RJCT) records | RPP-I01 - Daily Itemised |
| 2 | TAR04 - Transaction Daily File for accepted (ACTC) and successful (ACSP) records | RPP-I01 - Daily Itemised |
| 3 | PSR01 & PSR02 - Participant Settlement Report & File (Cycle & Daily) | RPP-S01 - Cycle 1 SummaryRPP-S02 - Cycle 2 SummaryRPP-D01 - Daily Summary |
| 4 | PFMR01 & PFMR02 - Participant Fee Monthly Report & File | RPP-M01 - Monthly Summary |
MyDebit
| Existing Reports Affected | To Be Replaced With | |
|---|---|---|
| 1 | STAT09 - Itemised transaction report | MYD-I01 - Daily Itemised |
| 2 | RECON - Itemised transaction report (Simplified for reconciliation use) | MYD-I01 - Daily Itemised |
| 3 | SETL01 - Settlement report | MYD-S01 - Cycle 1 SummaryMYD-S02 - Cycle 2 SummaryMYD-D01 - Daily Summary |
| 4 | STAT1527 - Month-end Fee Summary | MYD-M01 - Monthly Summary |