Reports
Reconciliation Reports
DuitNow Pay utilizes existing RPP reports designed to provide insights into Participants' transactions for settlement, reconciliation, and fee payment purposes. Below is a visual representation showing how each transaction is reflected across the respective reports.

Settlement Reports
| Report Name | Summary | Transaction Code | Report Code | Naming Convention | File Formats | Frequency | Typical Delivery Time (in Malaysia Standard Time, UTC+8) | |
|---|---|---|---|---|---|---|---|---|
| Participant Settlement Report DEPRECATED | Provides a summary of settlement positions for each Participant in the RPP system. It reflects the net settlement amounts resulting from payment transactions processed during a specific cycle. | 070 012 220 | PSR01 | RPP_<BICFI>_PSR01_<yyyymmdd>_<cycle> | 2 cycles / day | Cycle 1 00:00:00 - 13:59:59 | T day @ 15:00 | |
| Cycle 2 14:00:00 - 23:59:59 | T+1 day @ 06:00 | |||||||
| PSR02 | RPP_<BICFI>_PSR02_<yyyymmdd>_<cycle> | .TXT | 2 cycles / day | Cycle 1 00:00:00 - 13:59:59 | T day @ 15:00 | |||
| Cycle 2 14:00:00 - 23:59:59 | T+1 day @ 06:00 | |||||||
RPP_<BICFI>_PSR02_<yyyymmdd>_DAILY | .TXT | Daily | T+1 day @ 06:00 | |||||
| RPP Cycle Summary NEW | Provides a summary of total transaction volume, value, interchange and network fee by each service | 070 012 220 | RPP-S01 | N/A | JSON | 2 cycles / day | Cycle 1 00:00:00 - 13:59:59 | T day @ 15:30 |
| RPP-S02 | N/A | JSON | Cycle 2 14:00:00 - 23:59:59 | T+1 day @ 03:00 | ||||
| RPP Daily Summary NEW | Provides a summary of total transaction volume, value, interchange and network fee by each product service | 070 012 220 | RPP-D01 | N/A | JSON | Daily | T+1 day @ 03:00 | |
Transaction Reports
| Report Name | Summary | Transaction Code | Report Code | Naming Convention | File Formats | Frequency | Typical Delivery Time (in Malaysia Standard Time, UTC+8) | |
|---|---|---|---|---|---|---|---|---|
| Transaction Settlement Cycle Report DEPRECATED | Provides a overview of the end-to-end payment transaction lifecycle from initiation to final settlement. | 070 012 220 | TAR04 | RPP_<BICFI>_TAR04_<yyyymmdd>_<cycle> | .TXT | 2 cycles / day | Cycle 1 00:00:00 - 13:59:59 | T day @ 14:30 |
| Cycle 2 14:00:00 - 23:59:59 | T+1 day @ 05:30 | |||||||
| Transaction Daily Report DEPRECATED | Provides a comprehensive, line-by-line record of all transactions processed within a single business day. This report serves as a critical tool for participants to reconcile individual transactions against the settlement amounts. | 070 012 220 | TAR02 | RPP_<BICFI>_TAR02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | |
| RPP Daily Itemised Report NEW | Provides a comprehensive, line-by-line record of all transactions processed within a single business day. This report serves as a critical tool for participants to reconcile individual transactions against the settlement amounts. | 070 012 220 | RPP-I01 | <BICFI>-RPP-I01-<yyyymmdd> | .CSV | Daily | T+1 day @ 03:00 | |
| Request-to-Pay Payment Successful Report | Tracks successful Credit Transfer payments resulting from a approved Request-to-Pay authorization. | 070 080 012 | RTPPS02 | RPP_<BICFI>_RTPPS02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | |
| Request-to-Pay Payment Rejected Report | Tracks rejected Credit Transfer payments resulting from a rejected Request-to-Pay authorization. | 070 080 012 | RTPPR02 | RPP_<BICFI>_RTPPS02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | |
| Request-to-Pay Payment Exception Report | Tracks Credit Transfer payments resulting from a Request-to-Pay authorization that resulted in an exception. | 070 080 012 | RTPPE02 | RPP_<BICFI>_RTPPE02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | |
Participants Fee Monthly Report
| Report Name | Summary | Transaction Code | Report Code | Naming Convention | File Formats | Frequency | Typical Delivery Time (in Malaysia Standard Time, UTC+8) | |
|---|---|---|---|---|---|---|---|---|
| Participant Fee Monthly Report DEPRECATED | Tracks fees for all RPP services utilized by the Participant in a month. | 070 012 220 | PFMR01 | RPP_<BICFI>_PFMR01_<yyyymmdd> | .TXT | Monthly | Month-end+2 @ 03:30 | |
| Monthly Summary Report NEW | Provides a summary of total transaction volume, value, interchange and network fee by each product service for the month | 070 012 220 | RPP-M01 | N/A | JSON | Monthly | Month-end+1 @ 22:00 | |
Consent Related Report
| Report Name | Summary | Transaction Code | Report Code | Naming Convention | File Formats | Frequency | Typical Delivery Time (in Malaysia Standard Time, UTC+8) | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| Consent Maintenance Report | Provides a comprehensive record of all Consent transactions initiated by the Participant throughout the day. The report includes the following transaction types:
| 813 761 762 764 | CMR02 | RPP_<BICFI>_CMR02_<yyyymmdd> | .TXT | Daily | T+1 day @ 03:00 | Only sender will be included in the file, based on production behaviour. (refer to CMR02_20251109 between AmBank and RHB Bank). | |
| Consent Registration SAF Successful Report | Provides a comprehensive record of all Consent registration that Participant have sent in SAF and successfully accepted by PayNet / counterparty throughout the day. | 801 802 811 821 | CRSS02 | RPP_<BICFI>_CRSS02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | ||
| Consent Registration SAF Rejected Report | Provides a comprehensive record of all Consent registration that Participant have sent in SAF and rejected by PayNet / counterparty throughout the day. | 801 802 811 821 | CRSR02 | RPP_<BICFI>_CRSR02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | Does not see any data in production, especially for 811. | |
| Consent Registration SAF Exception Report | Provides a comprehensive record of all Consent registration that Participant have sent in SAF and no response by PayNet / counterparty throughout the day. | 801 802 811 821 | CRSE02 | RPP_<BICFI>_CRSE02_<yyyymmdd> | .TXT | Daily | T+1 day @ 05:30 | ||